Jumat, 17 Oktober 2014

Penduduk Miskin Kota Surakarta Th 2012-2014


Tahun 2012  Tahun 2013  Tahun 2014
Kelurahan KK Jiwa KK Jiwa KK Jiwa
A Kecamatan Laweyan
1 Pajang             1,705             6,221               1,704             6,200
2 Laweyan                  184                586                   175                562
3 Bumi                 495             1,654                   479             1,614
4 Panularan                 698             2,317                   703             2,326
5 Penumping                 258                797                   254                778
6 Sriwedari                 222                717                   224                719
7 Purwosari                 740             2,286                   744             2,278
8 Sondakan                 785             2,884                   772             2,809
9 Kerten                 579             2,038                   564             1,995
10 Jajar                 433             1,619                   430             1,623
11 Karangasem                 512             1,866                   513             1,868
Total             6,611          22,985               6,562          22,772          6,362       22,772
B Kecamatan Serengan
1 Joyontakan                 951             3,262                   945             3,199
2 Danukusuman                 902             2,925                   886             2,852
3 Serengan                 774             2,577                   766             2,525
4 Tipes                 960             3,344                   947             3,280
5 Kratonan                 338             1,177                   340             1,144
6 Jayengan                 144                505                   139                485
7 Kemlayan                 190                646                   191                634
Total             4,259          14,436               4,214          14,119          4,124       14,119
C Kecamatan Pasar Kliwon 
1 Joyosuran                 871             3,149                   834             3,054
2 Semanggi             3,684          13,108               3,820             1,344
3 Pasar Kliwon                 380             1,242                   381             1,219
4 Baluwarti                 530             1,761                   516             1,712
5 Gajahan                 229                807                   219                776
6 Kauman                 134                442                   129                421
7 Kampung Baru                 192                618                   182                583
8 Kedunglumbu                 414             1,420                   435             1,460
9 Sangkrah             1,600             5,451               1,614             5,487
Total             8,034          27,998               8,130          28,156          8,130       28,156
D Kecamatan Jebres
1 Kepatihan Kulon                 218                740                   219                724
2 Kepatihan Wetan                 218                645                   211                625
3 Sudiroprajan                 316             1,084                   309             1,059
4 Gandekan             1,013             3,473               1,006             3,454
5 Sewu                 890             3,198                   894             3,209
6 Pucangsawit             1,873             6,545               1,902             6,595
7 Jagalan             1,224             4,399               1,243             4,436
8 Purwodingratan                 469             1,540                   470             1,522
9 Tegalharjo                 348             1,076                   350             1,055
10 Jebres             2,646             9,262               2,658             9,252
11 Mohosongo             3,204          12,452               3,196          12,307
Total           12,419          44,414             12,458          44,238        12,458       44,238
E Kecamatan Banjarsari
1 Mangkubumen                 836             2,805                   825             2,726
2 Timuran                 176                527                   173                509
3 Keprabon                 277                957                   273                937
4 Ketelan                 362             1,117                   255             1,089
5 Punggawan                 308             1,030                   306             1,024
6 Kestalan                 247                788                   240                776
7 Stabelan                 306                980                   307                964
8 Gilingan             2,106             7,346               2,084             7,276
9 Manahan                 708             2,421                   704             2,397
10 Sumber             1,181             4,368               1,175             4,321
11 Nusukan             2,883             9,962               2,944             9,984
12 Kadipiro             4,711          17,997               4,805          18,194
13 Bayuanyar                 858             3,344                   833             3,239
Total           14,959          53,642             15,024          53,436        15,024       53,436
Total Se-Surakarta Th 2012           46,282        163,475             46,388        162,721        46,388     162,721





Sumber SK Walikota Surakarta

Oleh : Sulatri, Pegiat Pattiro Surakarta

Tidak ada komentar:

Posting Komentar